| 1st Period | GRW-SS | ||
|---|---|---|---|
| 10:16 | | (14) Cameron Barnes (Power Play) (12) Jaxson Welsh, (3) Dawson james O'connell | 0-1 |
| 11:19 | | (14) Ben O'Brien (26) Finley Dobbin, (28) Michael Skinner | 1-1 |
| 2nd Period | GRW-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GRW-SS | ||
|---|---|---|---|
| 15:15 | | (11) Jayson Hanson (14) Cameron Barnes, (2) Max Hilton-King | 1-2 |
| 1st Period | GRW-SS | ||
|---|---|---|---|
| 04:27 | ![]() | (12) Rhys Sexton (2 mins) Hooking | 2-0 |
| 08:56 | ![]() | Micah noah Tucker (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | GRW-SS | ||
|---|---|---|---|
| 05:03 | ![]() | (6) Ryan Dawe (2 mins) Holding | 6-0 |
| 3rd Period | GRW-SS | ||
|---|---|---|---|
| 03:56 | ![]() | (3) Declan Kennedy (2 mins) Tripping | 8-0 |
| 10:05 | ![]() | (3) Declan Kennedy (2 mins) Tripping | 10-0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Cameron Barnes | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Hilton-King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxson Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Micah noah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason michael Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam evan john Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay michael todd Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Graydon Mole | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Clay michael todd Ryan | 0 | 2 | -2 | 0.000 | 49:11 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 0 | 0 | 0 | 0 | 0 |
| Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 0 |
| UPS Store South Shore Mustangs U18 | 1 of 5 |