1st Period | DUK-VOY | ||
---|---|---|---|
15:16 | ![]() | (15) Sandy MacDonald (23) York Bystryk | 1-0 |
18:59 | ![]() | (8) Ethan Hansen (19) Beckett Quinn | 2-0 |
2nd Period | DUK-VOY | ||
---|---|---|---|
01:57 | ![]() | (15) Sandy MacDonald (14) Caden Zafiris | 3-0 |
3rd Period | DUK-VOY | ||
---|---|---|---|
09:41 | ![]() | (4) Dalton Gass (Power Play) (6) Colin Proud | 4-0 |
12:04 | ![]() | (15) Sandy MacDonald (Power Play) (5) Nolan McQuillan | 5-0 |
18:01 | ![]() | (9) Ramsey MacInnis (19) Beckett Quinn | 6-0 |
1st Period | DUK-VOY | ||
---|---|---|---|
09:57 | ![]() | (10) Brae Johnston (2 mins) Boarding - Minor | 2-0 |
09:57 | ![]() | (20) Thomas Emberly (2 mins) Roughing - Minor | 2-2 |
2nd Period | DUK-VOY | ||
---|---|---|---|
06:40 | ![]() | (5) Nolan McQuillan (2 mins) Tripping | 4-2 |
09:07 | ![]() | (2) Kaiden McLernan (2 mins) Roughing - Minor | 6-2 |
09:07 | ![]() | (11) Gregor Beach (2 mins) Roughing - Minor | 6-4 |
09:24 | ![]() | (5) Rylan LeClaire (2 mins) Hit to the Head | 6-6 |
11:55 | ![]() | (2) Kaiden McLernan (2 mins) Interference | 8-6 |
13:26 | ![]() | (6) Colin Proud (2 mins) Tripping | 10-6 |
19:11 | ![]() | (23) York Bystryk (4 mins) Kneeing - Minor | 14-6 |
3rd Period | DUK-VOY | ||
---|---|---|---|
01:39 | ![]() | (5) Rylan LeClaire (2 mins) Cross Checking - Minor | 14-8 |
05:49 | ![]() | (10) Brae Johnston (2 mins) Interference | 16-8 |
07:24 | ![]() | (22) Seth Lawless (2 mins) Interference | 18-8 |
08:59 | ![]() | (27) Thomas Cluett (2 mins) Tripping | 18-10 |
09:41 | ![]() | (24) Alex Law (2 mins) Cross Checking - Minor | 18-12 |
10:44 | ![]() | (27) Thomas Cluett (2 mins) Hit to the Head | 18-14 |
12:49 | ![]() | (13) Hunter Gauthier (2 mins) Interference | 18-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Sandy MacDonald | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Beckett Quinn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Dalton Gass | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Ramsey MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) York Bystryk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Colin Proud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Nolan McQuillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Caden Zafiris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Loghan Wallace | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lincoln Kennedy | 28 | 0 | 28 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 28 | 0 | 0 | 0 | 28 |
Dukes | 40 | 0 | 0 | 0 | 40 |
Team | PPG / PPO |
---|---|
Dukes | 2 of 6 |
Voyageurs HC | 0 of 6 |