| 1st Period | ADM-KIN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ADM-KIN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ADM-KIN | ||
|---|---|---|---|
| 04:14 | | (19) Mack Bursey (Power Play) (13) Evan Morash | 1-0 |
| 16:05 | | (21) Nolan MacKay (7) Jesse Gillis, (19) Mack Bursey | 2-0 |
| 19:24 | | (88) Ryan English (8) Josh Hollett | 2-1 |
| 1st Period | ADM-KIN | ||
|---|---|---|---|
| 05:04 | ![]() | (27) Tucker Hayse (2 mins) Holding | 0-2 |
| 07:05 | ![]() | (13) Evan Morash (2 mins) Tripping | 2-2 |
| 07:05 | ![]() | (19) Mack Bursey (4 mins) Hit to the Head | 6-2 |
| 2nd Period | ADM-KIN | ||
|---|---|---|---|
| 12:11 | ![]() | (17) James Clarke (2 mins) Hooking | 6-4 |
| 3rd Period | ADM-KIN | ||
|---|---|---|---|
| 04:06 | ![]() | (5) Rylan LeClaire (2 mins) Cross Checking - Minor | 6-6 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Ryan English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Peryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dallas Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Mack Bursey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (21) Nolan MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jesse Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| William Roach | 28 | 2 | 26 | 0.933 | 50:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Ben MacDonald | 29 | 1 | 28 | 0.967 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings Hockey Club | 6 | 4 | 19 | 0 | 29 |
| Martello Buccaneers | 8 | 9 | 11 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 1 of 3 |
| Kings Hockey Club | 0 of 1 |