| 1st Period | WKS-HFX | ||
|---|---|---|---|
| 13:58 | | (25) Tanner Hayden (23) Elliott Mullen, (24) Chris Jorden | 1-0 |
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| 02:11 | | (21) Connor Foston (Power Play) (11) Logan Trewin | 1-1 |
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| 09:36 | | (25) Tanner Hayden (23) Elliott Mullen, (24) Chris Jorden | 2-1 |
| 18:15 | | (21) Rylan Sutherland (18) Austin Hoyt, (15) Callum Green | 3-1 |
| 1st Period | WKS-HFX | ||
|---|---|---|---|
| 04:07 | ![]() | (12) Sam Flemming (2 mins) Tripping | 0-2 |
| 10:54 | ![]() | (18) Austin Hoyt (2 mins) Unsportsmanlike | 2-2 |
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| 01:25 | ![]() | (23) Elliott Mullen (2 mins) Hit to the Head | 4-2 |
| 12:50 | ![]() | (15) Callum Green (2 mins) Hooking | 6-2 |
| 20:00 | ![]() | (7) Josh Ingram (2 mins) Roughing - Minor | 8-2 |
| 20:00 | ![]() | (18) Charlie Benigno (2 mins) Tripping | 8-4 |
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| 00:51 | ![]() | (14) Angus Proctor (2 mins) Holding | 8-6 |
| 13:18 | ![]() | (21) Rylan Sutherland (2 mins) Hooking | 10-6 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Connor Foston | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Tanner Hayden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Elliott Mullen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Chris Jorden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Austin Hoyt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 17 | 3 | 14 | 0.824 | 60:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 37 | 1 | 36 | 0.973 | 58:56 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 37 | 0 | 0 | 0 | 37 |
| Weeks`s Majors | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 0 of 2 |
| Halifax McDonalds | 1 of 4 |