1st Period | CB-KVW | ||
---|---|---|---|
[No Scoring] |
2nd Period | CB-KVW | ||
---|---|---|---|
08:30 | (23) Jesse Sinclair (11) Paxton Levy | 0-1 | |
11:06 | (19) Campbell Barrett (21) Owen Bell, (18) Carson MacEachern | 1-1 | |
12:32 | (19) Campbell Barrett (Power Play) | 2-1 | |
17:20 | (9) Carlin Samson (Short Handed) | 3-1 |
3rd Period | CB-KVW | ||
---|---|---|---|
18:42 | (18) Carson MacEachern (6) Sam Trenholm, (7) Owen Chisholm | 4-1 | |
19:33 | (5) Carson Logie (Power Play) (3) Landon Ryan, (21) Hunter Hood | 4-2 |
1st Period | CB-KVW | ||
---|---|---|---|
06:43 | (77) Max Hanley (2 mins) Hit to the Head | 0-2 | |
09:33 | (15) Hunter MacDonald (2 mins) Hooking | 2-2 | |
13:18 | (23) Jesse Sinclair (2 mins) Tripping | 2-4 | |
13:55 | (9) Carlin Samson (2 mins) Tripping | 4-4 | |
15:26 | (19) Campbell Barrett (2 mins) High Sticking - Minor | 6-4 | |
19:55 | (19) Campbell Barrett (2 mins) Boarding - Minor | 8-4 |
2nd Period | CB-KVW | ||
---|---|---|---|
06:10 | (77) Max Hanley (2 mins) Tripping | 8-6 | |
11:22 | (31) Maddox Neumann (2 mins) | 8-8 | |
13:02 | (19) Campbell Barrett (2 mins) Slashing - Minor | 10-8 | |
15:42 | (18) Carson MacEachern (2 mins) Unsportsmanlike | 12-8 |
3rd Period | CB-KVW | ||
---|---|---|---|
19:13 | (11) Mathieu Delaney (2 mins) Holding | 14-8 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Jesse Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Carson Logie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Paxton Levy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Campbell Barrett | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
(18) Carson MacEachern | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Carlin Samson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(6) Sam Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Maddox Neumann | 36 | 4 | 32 | 0.889 | 60:00 | 2 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 39 | 0 | 0 | 0 | 39 |
Cape Breton West Islanders | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 1 of 4 |
Valley Wildcats | 1 of 7 |