1st Period | CB-KVW | ||
---|---|---|---|
00:51 | (15) Luke Forse (Empty Net) (23) Jesse Sinclair, (11) Paxton Levy | 0-1 |
2nd Period | CB-KVW | ||
---|---|---|---|
01:02 | (18) Carson MacEachern (Power Play) (9) Carlin Samson, (27) Trent Stewart | 1-1 | |
02:01 | (19) Campbell Barrett (Power Play) (7) Owen Chisholm | 2-1 | |
05:26 | (18) Matthew Shields (23) Jesse Sinclair | 2-2 | |
09:31 | (5) Carson Logie (Power Play) (18) Matthew Shields | 2-3 |
3rd Period | CB-KVW | ||
---|---|---|---|
02:53 | (18) Carson MacEachern (27) Trent Stewart | 3-3 |
1st Period | CB-KVW | ||
---|---|---|---|
01:37 | (9) Carlin Samson (2 mins) Holding | 2-0 | |
01:37 | (77) Max Hanley (2 mins) Holding | 2-2 | |
04:16 | (6) Sam Trenholm (2 mins) Tripping | 4-2 | |
05:20 | (19) Sam Stoddart (2 mins) Checking from behind - Minor | 4-4 | |
11:00 | (12) Nate Betts (2 mins) Slashing - Minor | 4-6 |
2nd Period | CB-KVW | ||
---|---|---|---|
00:14 | (23) Jesse Sinclair (2 mins) Boarding - Minor | 4-8 | |
05:26 | (18) Carson MacEachern (2 mins) Boarding - Minor | 6-8 | |
08:54 | (24) Kieran MacDonald (2 mins) Charging - Minor | 8-8 | |
08:54 | (24) Kieran MacDonald (2 mins) Roughing - Minor | 10-8 | |
08:56 | (11) Paxton Levy (2 mins) Cross Checking - Minor | 10-10 | |
13:33 | (14) Kellan Miller (2 mins) Tripping | 10-12 | |
19:44 | (24) Kieran MacDonald (2 mins) Hit to the Head | 12-12 |
3rd Period | CB-KVW | ||
---|---|---|---|
07:58 | (11) Paxton Levy (5 mins) | 12-17 | |
07:58 | (11) Paxton Levy (10 mins) Gross Misconduct | 12-27 | |
09:01 | (19) Campbell Barrett (2 mins) Cross Checking - Minor | 14-27 | |
17:35 | (9) Samuel Henneberg (2 mins) Tripping | 14-29 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Matthew Shields | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Luke Forse | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(5) Carson Logie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Paxton Levy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Carson MacEachern | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Carlin Samson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Trent Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Carter Aguirre | 39 | 4 | 35 | 0.897 | 43:59 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Bell | 29 | 2 | 27 | 0.931 | 43:59 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 29 | 0 | 0 | 0 | 29 |
Cape Breton West Islanders | 39 | 0 | 0 | 0 | 39 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 2 of 7 |
Valley Wildcats | 1 of 5 |