1st Period | SS-KVW | ||
---|---|---|---|
01:03 | (15) Drew Muise (12) Spencer Power, (5) Dawson Peverelle | 1-0 | |
03:08 | (5) Carson Logie (15) Luke Forse, (14) Kellan Miller | 1-1 | |
09:37 | (23) Jesse Sinclair (18) Matthew Shields, (14) Kellan Miller | 1-2 | |
10:32 | (5) Dawson Peverelle (23) Parker Mansfield | 2-2 | |
11:04 | (15) Luke Forse | 2-3 |
2nd Period | SS-KVW | ||
---|---|---|---|
00:20 | (18) Matthew Shields (Power Play) (23) Jesse Sinclair | 2-4 | |
04:35 | (12) Nate Betts (Power Play) (5) Carson Logie, (18) Matthew Shields | 2-5 |
3rd Period | SS-KVW | ||
---|---|---|---|
00:31 | (23) Jesse Sinclair (Power Play) (7) Isaac Connolly | 2-6 | |
02:29 | (12) Spencer Power (24) Alexander Lynch | 3-6 | |
14:43 | (22) Jax Chappel (15) Luke Forse, (7) Isaac Connolly | 3-7 |
1st Period | SS-KVW | ||
---|---|---|---|
00:09 | (10) Jaylen Beals (2 mins) Slashing - Minor | 0-2 | |
13:20 | (17) Marcus Tench (2 mins) Bench Minor | 2-2 | |
18:44 | (2) Xavier Leblanc (2 mins) Boarding - Minor | 4-2 |
2nd Period | SS-KVW | ||
---|---|---|---|
02:53 | (17) Marcus Tench (2 mins) Tripping | 6-2 | |
10:29 | (5) Dawson Peverelle (2 mins) Cross Checking - Minor | 8-2 | |
19:06 | (8) Jack Chu (2 mins) Slashing - Minor | 10-2 |
3rd Period | SS-KVW | ||
---|---|---|---|
04:57 | (19) Sam Stoddart (2 mins) Tripping | 10-4 | |
15:32 | (5) Carson Logie (2 mins) Holding | 10-6 | |
16:37 | (27) Braedy Kirton (2 mins) Holding the stick | 12-6 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Jesse Sinclair | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Kellan Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Connolly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Jax Chappel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Dawson Peverelle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Spencer Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Maddox Neumann | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 55 | 7 | 48 | 0.873 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 55 | 0 | 0 | 0 | 55 |
South Shore Mustangs | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
South Shore Mustangs | 0 of 3 |
Valley Wildcats | 3 of 6 |