1st Period | WKS-SYD | ||
---|---|---|---|
08:56 | ![]() | (25) Tanner Hayden (12) Nicholas Burcham, (16) Ethan Fraser | 1-0 |
14:19 | ![]() | (5) Jaden Duncan (17) Evan MacIntosh, (8) Ewan White | 2-0 |
17:06 | ![]() | (9) Marc Burman (16) Tucker Sinclair, (7) Charlie MacLeod | 2-1 |
17:26 | ![]() | (21) Rylan Sutherland (14) Griffin MacEachern, (18) Austin Hoyt | 3-1 |
2nd Period | WKS-SYD | ||
---|---|---|---|
01:17 | ![]() | (16) Tucker Sinclair (Power Play) (86) Jayden Croft | 3-2 |
01:58 | ![]() | (18) Austin Hoyt (21) Rylan Sutherland, (15) Callum Green | 4-2 |
04:52 | ![]() | (24) Chris Jorden (25) Tanner Hayden, (23) Elliott Mullen | 5-2 |
11:50 | ![]() | (24) Chris Jorden (11) Seth MacKenzie, (16) Ethan Fraser | 6-2 |
14:25 | ![]() | (25) Tanner Hayden (Power Play) (3) Matt Merryweather, (11) Seth MacKenzie | 7-2 |
3rd Period | WKS-SYD | ||
---|---|---|---|
05:34 | ![]() | (10) Kingston Laporte (Power Play) (9) Marc Burman, (8) Ryan MacQueen | 7-3 |
06:16 | ![]() | (24) Chris Jorden (23) Elliott Mullen | 8-3 |
13:36 | ![]() | (16) Ethan Fraser (11) Seth MacKenzie, (24) Chris Jorden | 9-3 |
1st Period | WKS-SYD | ||
---|---|---|---|
02:52 | ![]() | (18) Deakin McPhee (2 mins) Interference | 0-2 |
2nd Period | WKS-SYD | ||
---|---|---|---|
00:20 | ![]() | (23) Elliott Mullen (2 mins) | 2-2 |
13:08 | ![]() | (77) Cohen Tanner (2 mins) Unsportsmanlike | 2-4 |
17:54 | ![]() | (25) Tanner Hayden (2 mins) Unsportsmanlike | 4-4 |
3rd Period | WKS-SYD | ||
---|---|---|---|
03:01 | ![]() | (7) Josh Ingram (4 mins) Hit to the Head | 8-4 |
16:35 | ![]() | (77) Cohen Tanner (2 mins) Interference | 8-6 |
17:45 | ![]() | (10) Keenan Cream (4 mins) Hit to the Head | 12-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Marc Burman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Tucker Sinclair | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Chris Jorden | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(25) Tanner Hayden | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(16) Ethan Fraser | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Austin Hoyt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Elliott Mullen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Jaden Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Evan MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ewan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Shimon | 41 | 9 | 32 | 0.780 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jake Thorne | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Rush | 25 | 0 | 0 | 0 | 25 |
Weeks`s Majors | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Weeks`s Majors | 1 of 3 |
Sydney Rush | 2 of 4 |