| 1st Period | ICE-WES | ||
|---|---|---|---|
| 00:54 | | (16) Jack Woodrow | 0-1 |
| 07:32 | | (45) Reed Hanrahan (Power Play) (11) Sutton Cole | 1-1 |
| 08:21 | | (20) Preston King (45) Reed Hanrahan | 2-1 |
| 10:02 | | (12) James Whalen (11) Sutton Cole, (19) Bodey Greenham | 3-1 |
| 12:47 | | (12) James Whalen (10) William Tuff | 4-1 |
| 2nd Period | ICE-WES | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ICE-WES | ||
|---|---|---|---|
| 09:57 | | (12) James Whalen (19) Bodey Greenham, (11) Sutton Cole | 5-1 |
| 14:24 | | (7) Ethan Carter (Power Play) (9) Jack Stone | 6-1 |
| 17:00 | | (16) Jack Woodrow | 6-2 |
| 1st Period | ICE-WES | ||
|---|---|---|---|
| 05:04 | ![]() | (17) Joshua Dawe (2 mins) Holding | 0-2 |
| 07:12 | ![]() | (18) Drake Pelley (2 mins) Checking From Behind - Minor | 0-4 |
| 07:12 | ![]() | (18) Drake Pelley (10 mins) Game Misconduct | 0-14 |
| 10:42 | ![]() | (16) Jack Woodrow (2 mins) Slashing - Minor | 0-16 |
| 2nd Period | ICE-WES | ||
|---|---|---|---|
| 05:18 | ![]() | (11) Sutton Cole (2 mins) Hit to the Head | 2-16 |
| 18:24 | ![]() | (14) Brett Samson (2 mins) Hooking | 4-16 |
| 3rd Period | ICE-WES | ||
|---|---|---|---|
| 00:24 | ![]() | (9) Luke Fillier (2 mins) Unsportsmanlike | 4-18 |
| 03:10 | ![]() | (12) James Whalen (2 mins) Boarding - Minor | 6-18 |
| 04:02 | ![]() | (16) Kody Lutes (2 mins) Interference | 8-18 |
| 06:02 | ![]() | (16) Kody Lutes (2 mins) Unsportsmanlike | 10-18 |
| 14:05 | ![]() | (9) Luke Fillier (2 mins) Hit to the Head | 10-20 |
| 17:09 | ![]() | (9) Luke Fillier (2 mins) Slashing - Minor | 10-22 |
Western U15 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jack Woodrow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Luke Fillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Taylor Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jaxsen Okeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) James Whalen | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Sutton Cole | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (45) Reed Hanrahan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Carter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Jack Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Brett Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caden Hackett | 28 | 6 | 22 | 0.786 | 50:00 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Jonah Broughton | 19 | 2 | 17 | 0.895 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western U15 AAA Kings | 0 | 10 | 9 | 0 | 19 |
| Central U15 AAA IcePak | 0 | 13 | 15 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Central U15 AAA IcePak | 2 of 6 |
| Western U15 AAA Kings | 0 of 5 |