| 1st Period | SYD-SS | ||
|---|---|---|---|
| 00:49 | | (17) Riley Crane (19) Riley Seymour, (8) Preston Pattengale | 1-0 |
| 19:43 | | (15) Joey Ritcey (6) Connor Wilkin, (4) Luke MacDonald | 1-1 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 03:32 | | (16) Kaden Harlow (18) Brock McNeil, (11) William Cook | 1-2 |
| 06:30 | | (17) Logan O'Neil (17) Riley Crane, (12) Jake Edwards | 2-2 |
| 09:57 | | (91) Drew MacIntyre (92) Reese Allen, (9) Nick Mahar | 3-2 |
| 14:09 | | (18) Brock McNeil (Power Play) (11) William Cook, (2) Parker Asbridge | 3-3 |
| 14:51 | | (9) Nick Mahar (88) Landon Clark, (91) Drew MacIntyre | 4-3 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 01:21 | | (12) Stephen Purdy (11) William Cook, (18) Brock McNeil | 4-4 |
| 02:07 | | (91) Drew MacIntyre | 5-4 |
| 03:56 | | (16) Whalen Matthews (9) Nick Mahar, (14) Parker Hutchings | 6-4 |
| 05:48 | | (12) Stephen Purdy (16) Kaden Harlow, (18) Brock McNeil | 6-5 |
| 1st Period | SYD-SS | ||
|---|---|---|---|
| 11:14 | ![]() | (22) Matthew Bercovici (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 02:07 | ![]() | (16) Kaden Harlow (2 mins) Interference | 0-4 |
| 02:26 | ![]() | (61) Van Sawlor (2 mins) Holding | 2-4 |
| 06:11 | ![]() | (16) Whalen Matthews (2 mins) Boarding - Minor | 4-4 |
| 3rd Period | SYD-SS |
|---|
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Brock McNeil | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (11) William Cook | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Stephen Purdy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Kaden Harlow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Joey Ritcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Wilkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Konnor MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) SS Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Corbin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Pottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mackenzie Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Machardie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Drew MacIntyre | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Mahar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Whalen Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Logan O'Neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Reese Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Pattengale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Drew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Rush Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Flemming | 21 | 6 | 15 | 0.714 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Burke | 15 | 5 | 10 | 0.667 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 13 | 8 | 0 | 0 | 21 |
| UPS Store South Shore Mustangs U18 | 7 | 8 | 0 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 0 of 2 |
| UPS Store South Shore Mustangs U18 | 1 of 2 |