| 1st Period | TP-GRW | ||
|---|---|---|---|
| 14:04 | | (19) Tyler Curnew (7) Cole Cooper | 0-1 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 18:41 | | (18) Reegan Hiscock (Power Play) (2) Cole Gosse, (13) Matthew Butler | 0-2 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 00:12 | | (11) Owen Sparkes (88) Damian Laundry, (10) Christian Reardon | 1-2 |
| 18:35 | | (11) Owen Sparkes (91) Nicholas Crosbie | 2-2 |
| OT | TP-GRW | ||
|---|---|---|---|
| 15:32 | | (9) Alex Crane (19) Kyle Fowler, (91) Nicholas Crosbie | 3-2 |
| 1st Period | TP-GRW |
|---|
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 00:20 | ![]() | (88) Damian Laundry (2 mins) Tripping | 2-0 |
| 06:21 | ![]() | (9) Alex Crane (2 mins) Hooking | 4-0 |
| 16:59 | ![]() | (8) Dylan Whelan (2 mins) Cross Checking - Minor | 6-0 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 08:25 | ![]() | (17) Evan Tucker (2 mins) Charging - Minor | 8-0 |
| 14:39 | ![]() | (11) Braedy Walsh (2 mins) Slashing - Minor | 8-2 |
| 19:42 | ![]() | (6) Drew Sheppard (2 mins) Holding | 8-4 |
| OT | TP-GRW |
|---|
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Tyler Curnew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Reegan Hiscock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedy Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ewan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Owen Sparkes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Kyle Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Gavin Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 48 | 3 | 45 | 0.938 | 66:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob French | 29 | 2 | 27 | 0.931 | 66:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 13 | 12 | 18 | 5 | 48 |
| Pinnacle Growlers | 8 | 11 | 10 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 2 |
| Pinnacle Growlers | 1 of 4 |