1st Period | RAD-BUL | ||
---|---|---|---|
05:42 | (11) Raphael Gautreau (9) Owen Macpherson, (17) Jay Cornect-patterson | 1-0 | |
07:13 | (17) Jay Cornect-patterson (9) Owen Macpherson, (11) Raphael Gautreau | 2-0 | |
09:50 | (9) Owen Macpherson (17) Jay Cornect-patterson | 3-0 |
2nd Period | RAD-BUL | ||
---|---|---|---|
10:00 | (11) Raphael Gautreau (9) Owen Macpherson, (17) Jay Cornect-patterson | 4-0 |
3rd Period | RAD-BUL | ||
---|---|---|---|
10:30 | (3) Maxime Theriault | 5-0 | |
12:12 | (17) Jay Cornect-patterson | 6-0 | |
12:47 | (14) CÉdric Leblanc | 7-0 |
1st Period | RAD-BUL | ||
---|---|---|---|
01:48 | (97) Liam Perley (2 mins) Tripping | 0-2 | |
12:09 | (87) Thomas Kingston (2 mins) Hooking | 0-4 |
2nd Period | RAD-BUL | ||
---|---|---|---|
00:42 | (7) Remi Michaud (2 mins) Holding | 2-4 | |
00:50 | (11) Raphael Gautreau (2 mins) Tripping | 4-4 | |
07:55 | (12) Calix LÉgÈre (2 mins) Cross Checking - Minor | 6-4 | |
11:04 | (17) Jay Cornect-patterson (2 mins) Holding | 8-4 | |
13:00 | (77) Kaden Moorcroft (2 mins) Holding | 8-6 | |
14:04 | (3) Cody Habold (2 mins) Hit to the Head | 8-8 |
3rd Period | RAD-BUL | ||
---|---|---|---|
00:42 | (31) Jaksen Dionne (2 mins) Hit to the Head | 8-10 | |
04:52 | (19) Brett Wilson (2 mins) Roughing - Minor | 10-10 | |
04:52 | (10) Cole Polchies (2 mins) Roughing - Minor | 10-12 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Cole Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Jay Cornect-patterson | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
(9) Owen Macpherson | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Raphael Gautreau | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(3) Maxime Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) CÉdric Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Calix LÉgÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Damien Archambault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaksen Dionne | 0 | 7 | -7 | 45:00 | 2 |
NB East/Est RaidersRaidersRaiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Richford | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Raiders | 0 of 5 |
North West Bulls | 0 of 4 |