1st Period | TP-THU | ||
---|---|---|---|
05:19 | ![]() | (91) Liam Boone (48) Colby Chubbs, (19) Jake Penney | 1-0 |
10:31 | ![]() | (20) Liam Costello (17) Reuben Laplaige, (8) Luke Mcguire | 1-1 |
13:29 | ![]() | (48) Colby Chubbs (7) Zander Dawson | 2-1 |
2nd Period | TP-THU | ||
---|---|---|---|
19:52 | ![]() | (6) Alexander Abbott (8) Luke Mcguire | 2-2 |
3rd Period | TP-THU | ||
---|---|---|---|
02:52 | ![]() | (20) Brody Parsons (12) Luke Gosse, (8) Nathan Bishop | 3-2 |
07:10 | ![]() | (3) Seth Peach (7) Carter Lee, (8) Luke Mcguire | 3-3 |
07:44 | ![]() | (20) Brody Parsons (91) Liam Boone, (8) Nathan Bishop | 4-3 |
08:43 | ![]() | (8) Luke Mcguire (21) Hudson O'Keefe, (3) Seth Peach | 4-4 |
OT | TP-THU | ||
---|---|---|---|
17:09 | ![]() | (21) Hudson O'Keefe (8) Luke Mcguire, (4) Jack Clarke | 4-5 |
1st Period | TP-THU |
---|
2nd Period | TP-THU | ||
---|---|---|---|
16:12 | ![]() | (20) Liam Costello (2 mins) Holding | 0-2 |
3rd Period | TP-THU | ||
---|---|---|---|
05:31 | ![]() | (19) Jonah Healey (2 mins) Interference | 0-4 |
OT | TP-THU |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Luke Mcguire | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
(3) Seth Peach | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(20) Liam Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Alexander Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Brody Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Cahill | 0 | 4 | -4 | 62:51 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 5 | -5 | 62:51 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 2 |
Eastern AAA U15 Thunder | 0 of 0 |