| 1st Period | KNI-THU | ||
|---|---|---|---|
| 04:02 | | (20) James Babb (6) Aidan Keough | 1-0 |
| 04:39 | | (13) Keedan Lacey -Squires (Power Play) (3) Reid Turner, (2) Matthew Fagan | 2-0 |
| 09:52 | | (7) Noah Butler (21) Jack Caines | 3-0 |
| 2nd Period | KNI-THU | ||
|---|---|---|---|
| 09:48 | | (29) Benjamin Walsh (Power Play) (7) Kacey Pearson | 3-1 |
| 3rd Period | KNI-THU | ||
|---|---|---|---|
| 00:22 | | (19) Cruz Valoyes (9) Blake Chaytor | 4-1 |
| 04:58 | | (13) Keedan Lacey -Squires (19) Cruz Valoyes | 5-1 |
| 14:12 | | (21) Jack Caines (9) Blake Chaytor, (13) Keedan Lacey -Squires | 6-1 |
| 14:36 | | (20) James Babb (19) Cruz Valoyes | 7-1 |
| 1st Period | KNI-THU | ||
|---|---|---|---|
| 03:41 | ![]() | (29) Benjamin Walsh (2 mins) Hooking | 0-2 |
| 06:28 | ![]() | (12) Harrison Burt (2 mins) Holding | 2-2 |
| 08:12 | ![]() | (13) Keedan Lacey -Squires (2 mins) Cross Checking - Minor | 4-2 |
| 08:52 | ![]() | (73) Henry Peddle (2 mins) Too many players - Bench | 4-4 |
| 2nd Period | KNI-THU | ||
|---|---|---|---|
| 06:47 | ![]() | (12) Harrison Burt (2 mins) Interference | 6-4 |
| 09:21 | ![]() | (7) Noah Butler (2 mins) Hit to the Head | 8-4 |
| 13:20 | ![]() | (19) Gabriel Pope (2 mins) Interference | 8-6 |
| 3rd Period | KNI-THU | ||
|---|---|---|---|
| 03:44 | ![]() | (16) Travis Gill (2 mins) Boarding - Minor | 8-8 |
| 04:02 | ![]() | (2) Matthew Fagan (2 mins) Hit to the Head | 10-8 |
| 04:50 | ![]() | (89) Rhylan Keefe (2 mins) Hooking | 10-10 |
| 06:16 | ![]() | (11) Harrison Maher (2 mins) Hooking | 12-10 |
| 08:22 | ![]() | (13) Keedan Lacey -Squires (2 mins) Tripping | 14-10 |
| 08:44 | ![]() | (14) Olivia Kinsella (2 mins) Slashing - Minor | 16-10 |
| 11:36 | ![]() | (4) Thomas Lazzaro (2 mins) Tripping | 16-12 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Benjamin Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Kacey Pearson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Thomas Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Gabriel Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Rhylan Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Henry Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Iris Parker charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Conor Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Levi Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kessler Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Kieran McEachren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Isaac Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Keedan Lacey -Squires | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (19) Cruz Valoyes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) James Babb | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Caines | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Chaytor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Matthew Fagan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Aidan Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Reid Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harrison Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Olivia Kinsella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Harrison Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Brock Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Fionn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Luke Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Isaac Oliver | 0 | 7 | -7 | 45:00 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brock Kennedy | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Knights | 1 of 6 |
| Eastern AAA U13 Thunder | 1 of 8 |