1st Period | THU-ICE | ||
---|---|---|---|
11:00 | ![]() | (6) Alexander Abbott (11) Gavin Miller | 1-0 |
19:09 | ![]() | (10) Benjamin Hutchings (22) Cole Toms, (12) Lincoln Snow | 1-1 |
2nd Period | THU-ICE | ||
---|---|---|---|
09:08 | ![]() | (9) Alex Cahill (8) Luke Mcguire | 2-1 |
13:58 | ![]() | (20) Liam Costello (21) Hudson O'Keefe | 3-1 |
17:06 | ![]() | (7) Ethan Pitcher (9) Owen Parsons, (22) Cole Toms | 3-2 |
17:50 | ![]() | (4) Owen Snow | 3-3 |
3rd Period | THU-ICE | ||
---|---|---|---|
06:46 | ![]() | (9) Alex Cahill (20) Liam Costello, (8) Luke Mcguire | 4-3 |
14:21 | ![]() | (10) Liam Hefferan (14) Samuel Williams | 5-3 |
15:45 | ![]() | (9) Owen Parsons (4) Owen Snow | 5-4 |
17:57 | ![]() | (21) Hudson O'Keefe (9) Alex Cahill, (8) Luke Mcguire | 6-4 |
19:15 | ![]() | (8) Luke Mcguire | 7-4 |
1st Period | THU-ICE | ||
---|---|---|---|
07:21 | ![]() | (3) Seth Peach (2 mins) Unsportsmanlike | 2-0 |
2nd Period | THU-ICE | ||
---|---|---|---|
07:28 | ![]() | (4) Owen Snow (2 mins) Unsportsmanlike | 2-2 |
07:59 | ![]() | (12) Lincoln Snow (2 mins) Hooking | 2-4 |
09:54 | ![]() | (11) Gavin Miller (2 mins) Hooking | 4-4 |
14:49 | ![]() | (19) Jonah Healey (2 mins) Interference | 6-4 |
16:56 | ![]() | (8) Luke Mcguire (2 mins) Tripping | 8-4 |
3rd Period | THU-ICE | ||
---|---|---|---|
03:51 | ![]() | (2) Ryan Ennis (2 mins) Boarding - Minor | 8-6 |
06:59 | ![]() | (3) Seth Peach (2 mins) Cross Checking - Minor | 10-6 |
11:31 | ![]() | (4) Jack Clarke (2 mins) Boarding - Minor | 12-6 |
12:31 | ![]() | (22) Cole Toms (2 mins) Interference | 12-8 |
17:45 | ![]() | (13) Damon Murphy (2 mins) Tripping | 12-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Owen Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Owen Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Toms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Benjamin Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Luke Mcguire | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(9) Alex Cahill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Costello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicholas Power | 0 | 7 | -7 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Liam Healy | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Thunder | 0 of 5 |
Central AAA U15 IcePak | 0 of 6 |