| 1st Period | DL-STL | ||
|---|---|---|---|
| 07:22 | | (10) Scott Doody (97) Lucas McKay, (93) Ethan Hoffe | 1-0 |
| 14:30 | | (47) Ryan Reid (42) Paul Geiger, (88) Jeff Rice | 1-1 |
| 15:03 | | (89) Michael Hynes (91) Brandon Hynes, (4) Aaron Pinksen | 2-1 |
| 15:38 | | (12) Valentin Claireaux (91) Brandon Hynes, (44) Stephen Gillard | 3-1 |
| 2nd Period | DL-STL | ||
|---|---|---|---|
| 04:33 | | (24) Liam Dutcher (Short Handed) (42) Paul Geiger | 3-2 |
| 13:49 | | (91) Brandon Hynes (14) Jacob Oake, (12) Valentin Claireaux | 4-2 |
| 14:36 | | (44) Stephen Gillard (89) Michael Hynes | 5-2 |
| 16:10 | | (91) Brandon Hynes (Power Play) (19) Jonathan Lessard, (12) Valentin Claireaux | 6-2 |
| 3rd Period | DL-STL | ||
|---|---|---|---|
| 00:52 | | (19) Jonathan Lessard (61) Drew Langdon, (63) Brett Gustavsen | 7-2 |
| 10:48 | | (9) Nathan Pancel (88) Jeff Rice | 7-3 |
| 11:17 | | (61) Drew Langdon (91) Brandon Hynes, (12) Valentin Claireaux | 8-3 |
| 1st Period | DL-STL | ||
|---|---|---|---|
| 00:46 | ![]() | (6) Anthony Cortese (2 mins) Interference | 0-2 |
| 17:09 | ![]() | (11) David Hibbs (2 mins) High Sticking - Minor | 2-2 |
| 2nd Period | DL-STL | ||
|---|---|---|---|
| 00:58 | ![]() | (3) Alex Coles (2 mins) Slashing - Minor | 2-4 |
| 03:53 | ![]() | (9) Nathan Pancel (2 mins) Tripping | 2-6 |
| 07:37 | ![]() | (91) Brandon Hynes (2 mins) Too many players - Bench | 4-6 |
| 07:53 | ![]() | (97) Lucas McKay (10 mins) Game Misconduct | 14-6 |
| 07:53 | ![]() | (97) Lucas McKay (2 mins) Checking From Behind - Minor | 16-6 |
| 10:30 | ![]() | (77) Jordan Maher (2 mins) Hooking | 16-8 |
| 11:50 | ![]() | (89) Michael Hynes (2 mins) Hooking | 18-8 |
| 12:33 | ![]() | (71) Camille Marcoux (2 mins) Roughing - Minor | 18-10 |
| 12:33 | ![]() | (27) Ryan Applin (2 mins) Roughing - Minor | 20-10 |
| 12:33 | ![]() | (71) Camille Marcoux (2 mins) Boarding - Minor | 20-12 |
| 15:24 | ![]() | (11) Vito Scaringi (2 mins) Roughing - Minor | 20-14 |
| 15:24 | ![]() | (11) Vito Scaringi (10 mins) Misconduct | 20-24 |
| 15:24 | ![]() | (92) Mateo Short (2 mins) Roughing - Minor | 22-24 |
| 15:24 | ![]() | (11) Vito Scaringi (2 mins) Hit to the Head | 22-26 |
| 16:55 | ![]() | (10) Scott Doody (2 mins) Interference | 24-26 |
| 3rd Period | DL-STL | ||
|---|---|---|---|
| 00:00 | ![]() | (3) Alex Coles (10 mins) Misconduct | 24-36 |
| 00:00 | ![]() | (18) Ryan Lombard (10 mins) Misconduct | 24-46 |
| 03:10 | ![]() | (3) Stephen Simms (2 mins) Hit to the Head | 26-46 |
| 03:10 | ![]() | (3) Alex Coles (2 mins) Slashing - Minor | 26-48 |
| 03:10 | ![]() | (3) Stephen Simms (10 mins) Misconduct | 36-48 |
| 03:10 | ![]() | (3) Alex Coles (2 mins) Hit to the Head | 36-50 |
| 03:10 | ![]() | (8) Michael Normore-Wells (2 mins) Hit to the Head | 38-50 |
| 03:10 | ![]() | (18) Ryan Lombard (2 mins) Hit to the Head | 38-52 |
| 03:10 | ![]() | (8) Michael Normore-Wells (10 mins) Misconduct | 48-52 |
| 14:45 | ![]() | (42) Paul Geiger (2 mins) High Sticking - Minor | 48-54 |
| 14:45 | ![]() | (61) Drew Langdon (2 mins) Cross Checking - Minor | 50-54 |
| 16:11 | ![]() | (71) Camille Marcoux (2 mins) Hooking | 50-56 |
| 18:29 | ![]() | (3) Stephen Simms (2 mins) Cross Checking - Minor | 52-56 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (42) Paul Geiger | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Jeff Rice | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathan Pancel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (47) Ryan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Dutcher | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (3) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (11) Vito Scaringi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (18) Ryan Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (71) Camille Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Anthony Cortese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Jordan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Taylor Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ashley Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Russell Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Brandon Hynes | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
| (12) Valentin Claireaux | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (89) Michael Hynes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (61) Drew Langdon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (44) Stephen Gillard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Lessard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Scott Doody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (93) Ethan Hoffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Aaron Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Brett Gustavsen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (8) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Mateo Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Giovacchino DiMattia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Taylor Dupuis | 42 | 8 | 34 | 0.810 | 60:00 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Giovacchino DiMattia | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Stephenville Lightning | 12 | 6 | 14 | 0 | 32 |
| Deer Lake Red Wings | 18 | 10 | 14 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 1 of 8 |
| Stephenville Lightning | 0 of 6 |