1st Period | CBN-NE | ||
---|---|---|---|
03:29 | ![]() | (10) Kyle Campbell (11) Cameron Tapp, (3) Devin Down | 0-1 |
03:49 | ![]() | (21) Reid Deering (10) Matthew King, (7) Adrian Green | 1-1 |
18:38 | ![]() | (9) Jacob Kennedy (8) Dylan Whelan, (26) Damian Laundry | 2-1 |
2nd Period | CBN-NE | ||
---|---|---|---|
18:22 | ![]() | (8) Nathan Hopkins (Short Handed) | 2-2 |
3rd Period | CBN-NE | ||
---|---|---|---|
19:52 | ![]() | (7) Adrian Green (18) Adam Dawson | 3-2 |
1st Period | CBN-NE | ||
---|---|---|---|
11:53 | ![]() | (9) Jacob Kennedy (2 mins) Tripping | 2-0 |
16:26 | ![]() | (20) Keegan Butt (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | CBN-NE | ||
---|---|---|---|
01:01 | ![]() | (22) Evan Russell (2 mins) Interference | 4-2 |
10:25 | ![]() | (9) Jacob Kennedy (2 mins) Slashing - Minor | 6-2 |
17:08 | ![]() | (2) Carter Parsons (2 mins) Hooking | 6-4 |
3rd Period | CBN-NE | ||
---|---|---|---|
02:07 | ![]() | (3) Devin Down (2 mins) Hooking | 6-6 |
09:37 | ![]() | (3) Devin Down (2 mins) Interference | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Kyle Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(3) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Cameron Tapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Adrian Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Reid Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 47 | 3 | 44 | 0.936 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob French | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 22 | 9 | 16 | 0 | 47 |
Northeast Junior Eagles | 6 | 17 | 9 | 0 | 32 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 4 |
Northeast Junior Eagles | 0 of 3 |