| 1st Period | THU-WES | ||
|---|---|---|---|
| 01:29 | | (8) Logan Lambert (11) Nathan Hoskins | 1-0 |
| 02:53 | | (22) Raine Foss (8) Logan Lambert, (7) Liam Connors | 2-0 |
| 03:15 | | (19) Jude Carroll (14) Zackary Nwokedi, (7) Liam Connors | 3-0 |
| 06:02 | | (22) Raine Foss (11) Nathan Hoskins, (8) Logan Lambert | 4-0 |
| 06:58 | | (11) Nathan Hoskins (8) Logan Lambert, (9) Benjamin Snook | 5-0 |
| 09:17 | | (12) Max Eckoldt (Power Play) (16) Brayden Parsons | 6-0 |
| 09:31 | | (5) Grayson Dunn | 7-0 |
| 2nd Period | THU-WES | ||
|---|---|---|---|
| 00:22 | | (8) Logan Lambert (22) Raine Foss | 8-0 |
| 03:56 | | (13) Cohen Dalton (6) Benjamin Rowe, (16) Brayden Parsons | 9-0 |
| 06:48 | | (11) Nathan Hoskins (Power Play) (8) Logan Lambert, (5) Grayson Dunn | 10-0 |
| 08:23 | | (7) Liam Connors (14) Zackary Nwokedi | 11-0 |
| 08:31 | | (14) Zackary Nwokedi (7) Liam Connors, (19) Jude Carroll | 12-0 |
| 09:39 | | (22) Raine Foss (11) Nathan Hoskins, (15) Ryan Curran | 13-0 |
| 13:07 | | (16) Jack Woodrow (Short Handed) | 13-1 |
| 14:36 | | (17) Clark Bambrick (15) Ryan Curran | 14-1 |
| 20:00 | | (14) Zackary Nwokedi (11) Nathan Hoskins | 15-1 |
| 3rd Period | THU-WES | ||
|---|---|---|---|
| 05:00 | | (12) Max Eckoldt (7) Liam Connors | 16-1 |
| 05:25 | | (13) Cohen Dalton (19) Jude Carroll | 17-1 |
| 06:30 | | (14) Zackary Nwokedi | 18-1 |
| 08:41 | | (8) Logan Lambert (9) Benjamin Snook | 19-1 |
| 11:44 | | (18) Drake Pelley (3) Camden Sheppard | 19-2 |
| 12:26 | | (17) Clark Bambrick (22) Raine Foss, (14) Zackary Nwokedi | 20-2 |
| 1st Period | THU-WES | ||
|---|---|---|---|
| 07:36 | ![]() | (18) Drake Pelley (2 mins) Interference | 0-2 |
| 12:12 | ![]() | (2) Taylor Luke (2 mins) Tripping | 0-4 |
| 2nd Period | THU-WES | ||
|---|---|---|---|
| 04:56 | ![]() | (12) Parker Hynes (2 mins) Interference | 0-6 |
| 16:57 | ![]() | (18) Drake Pelley (4 mins) Hit to the head - Major | 0-10 |
| 18:17 | ![]() | (8) Logan Lambert (2 mins) Interference | 2-10 |
| 3rd Period | THU-WES | ||
|---|---|---|---|
| 12:09 | ![]() | (8) Logan Lambert (10 mins) Game Misconduct | 12-10 |
| 12:09 | ![]() | (8) Logan Lambert (5 mins) Boarding - Major | 17-10 |
| 12:09 | ![]() | (18) Drake Pelley (2 mins) Hit to the Head | 17-12 |
| 13:47 | ![]() | (2) Taylor Luke (2 mins) Cross Checking - Minor | 17-14 |
| 19:44 | ![]() | (16) Jack Woodrow (10 mins) Misconduct | 17-24 |
| 19:44 | ![]() | (16) Brayden Parsons (10 mins) Misconduct | 27-24 |
Western U15 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jack Woodrow | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
| (18) Drake Pelley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (3) Camden Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Taylor Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Parker Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jaxsen Okeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Fillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Logan Lambert | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 17 |
| (14) Zackary Nwokedi | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| (22) Raine Foss | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Cohen Dalton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (15) Ryan Curran | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Benjamin Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Kingstyn Langdon | 13 | 5 | 8 | 0.615 | 55:00 | 0 |
| (96) Landon Lushman | 32 | 15 | 17 | 0.531 | 43:00 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Logan Mccarthy | 27 | 2 | 25 | 0.926 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western U15 AAA Kings | 9 | 9 | 9 | 0 | 27 |
| Eastern U15 AAA Thunder | 14 | 15 | 16 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Thunder | 2 of 5 |
| Western U15 AAA Kings | 0 of 2 |