1st Period | CAB-VOY | ||
---|---|---|---|
17:39 | (2) Ethan Jewer (23) Parker MacDonald | 0-1 |
2nd Period | CAB-VOY | ||
---|---|---|---|
08:25 | (18) Cayden MacKeigan (4) Zachary Williams, (13) Hunter Gauthier | 0-2 | |
16:13 | (13) Hunter Gauthier (Power Play) | 0-3 | |
18:40 | (17) Aiden (A) MacDonald (8) Zachary Oliver | 1-3 |
3rd Period | CAB-VOY | ||
---|---|---|---|
11:47 | (2) Ethan Jewer (Short Handed) (23) Parker MacDonald | 1-4 | |
19:20 | (15) Landen Barrett (11) Gregor Beach | 1-5 |
1st Period | CAB-VOY |
---|
2nd Period | CAB-VOY | ||
---|---|---|---|
00:14 | (20) Marlo King (2 mins) Unsportsmanlike | 2-0 | |
00:14 | (13) Hunter Gauthier (2 mins) Hit to the Head | 2-2 | |
01:52 | (16) Austin Landry (2 mins) Interference | 4-2 | |
14:28 | (19) Brett Connors (2 mins) Hooking | 6-2 | |
16:13 | (14) Benjamin Kavanaugh (10 mins) Misconduct | 16-2 |
3rd Period | CAB-VOY | ||
---|---|---|---|
07:12 | (8) Zachary Oliver (2 mins) Hit to the Head | 18-2 | |
07:12 | (20) Thomas Emberly (2 mins) Hit to the Head | 18-4 | |
10:05 | (13) Hunter Gauthier (2 mins) Boarding - Minor | 18-6 | |
13:57 | (15) Cole MacNeil (2 mins) Holding | 20-6 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Ethan Jewer | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(13) Hunter Gauthier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(23) Parker MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Aiden (A) MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Reid Gillis | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(92) Mason Doucet | 45 | 5 | 40 | 0.889 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 45 | 0 | 0 | 0 | 45 |
Cabot Highlanders | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 0 of 2 |
Voyageurs HC | 1 of 3 |