| 1st Period | KIN-VOY | ||
|---|---|---|---|
| 06:01 | | (17) Jackson Orchard (8) Josh Hollett, (9) Dylen Probert | 1-0 |
| 11:41 | | (8) Josh Hollett (9) Dylen Probert | 2-0 |
| 2nd Period | KIN-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KIN-VOY | ||
|---|---|---|---|
| 03:00 | | (9) Dylen Probert (44) Donovan Jay | 3-0 |
| 11:55 | | (8) Mack Clements (Power Play) (7) Max Halladay, (9) London Oppong | 3-1 |
| 1st Period | KIN-VOY | ||
|---|---|---|---|
| 09:19 | ![]() | (13) Nicholas MacIntyre (2 mins) Interference | 2-0 |
| 17:05 | ![]() | (86) Joel Verge (2 mins) Slashing - Minor | 4-0 |
| 2nd Period | KIN-VOY | ||
|---|---|---|---|
| 03:28 | ![]() | (23) Parker MacDonald (2 mins) Hit to the Head | 4-2 |
| 04:03 | ![]() | (58) Morgan White (2 mins) Tripping | 6-2 |
| 05:06 | ![]() | (23) Parker MacDonald (2 mins) Tripping | 6-4 |
| 05:31 | ![]() | (9) London Oppong (2 mins) Hooking | 6-6 |
| 06:14 | ![]() | (44) Donovan Jay (2 mins) Cross Checking - Minor | 8-6 |
| 06:24 | ![]() | (8) Mack Clements (2 mins) Tripping | 8-8 |
| 08:31 | ![]() | (20) Thomas Emberly (2 mins) Charging - Minor | 8-10 |
| 15:32 | ![]() | (5) Rylan LeClaire (2 mins) Boarding - Minor | 8-12 |
| 3rd Period | KIN-VOY | ||
|---|---|---|---|
| 10:34 | ![]() | (17) Jackson Orchard (2 mins) Unsportsmanlike | 10-12 |
| 19:06 | ![]() | (8) Josh Hollett (2 mins) Slashing - Minor | 12-12 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Mack Clements | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) London Oppong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Max Halladay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Dylen Probert | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Jackson Orchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Donovan Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Loghan Wallace | 58 | 3 | 55 | 0.948 | 60:00 | 0 |
| (31) Reid Gillis | 0 | 0 | 0 | 0:00 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nolan McLauchlan | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
| (30) Nate Beaton | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 31 | 0 | 0 | 0 | 31 |
| Kings Hockey Club | 58 | 0 | 0 | 0 | 58 |
| Team | PPG / PPO |
|---|---|
| Kings Hockey Club | 0 of 6 |
| Voyageurs HC | 1 of 6 |