1st Period | VOY-REB | ||
---|---|---|---|
00:12 | (7) Max Halladay (8) Mack Clements, Jacob Shupe | 1-0 |
2nd Period | VOY-REB | ||
---|---|---|---|
07:49 | (91) Ben Wood | 1-1 | |
09:39 | (71) Mackian Trainor (9) Ben Milligan, (19) Grayson Arsenault | 1-2 | |
12:22 | (7) Max Halladay | 2-2 | |
15:12 | (9) London Oppong (15) Landen Barrett | 3-2 | |
17:38 | (27) Brad Sigsworth (91) Ben Wood, (55) Reece Gallant | 3-3 |
3rd Period | VOY-REB | ||
---|---|---|---|
02:58 | (22) Brogan Chaisson (18) Cole Dowling | 3-4 |
1st Period | VOY-REB | ||
---|---|---|---|
12:36 | (27) Brad Sigsworth (2 mins) Slashing - Minor | 0-2 | |
15:46 | (18) Cole Dowling (2 mins) Boarding - Minor | 0-4 |
2nd Period | VOY-REB | ||
---|---|---|---|
02:16 | (23) Parker MacDonald (2 mins) Slashing - Minor | 2-4 | |
13:27 | (27) Thomas Cluett (2 mins) | 4-4 | |
13:27 | (22) Brogan Chaisson (2 mins) Boarding - Minor | 4-6 |
3rd Period | VOY-REB | ||
---|---|---|---|
03:47 | (4) Zachary Williams (2 mins) Tripping | 6-6 | |
04:25 | (24) Alex Law (2 mins) Slashing - Minor | 8-6 | |
04:25 | (71) Mackian Trainor (2 mins) Unsportsmanlike | 8-8 | |
15:44 | (15) Landen Barrett (2 mins) Slashing - Minor | 10-8 |
Farmboys Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Ben Wood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Brogan Chaisson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Brad Sigsworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Cole Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Reece Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Milligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cam Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Max Halladay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jacob Shupe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mack Clements | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmboys Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Gabe Waugh | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Reid Gillis | 34 | 4 | 30 | 0.882 | 58:56 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Farmboys Western Rebels | 34 | 0 | 0 | 0 | 34 |
Voyageurs HC | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 0 of 2 |
Farmboys Western Rebels | 0 of 3 |