| 1st Period | REB-VOY | ||
|---|---|---|---|
| 05:18 | | (13) Hunter Gauthier (21) Madoc Tobin, (6) Kamden Brooks | 0-1 |
| 19:12 | | (18) Cole Dowling | 1-1 |
| 2nd Period | REB-VOY | ||
|---|---|---|---|
| 11:16 | | (77) Christian Cameron (71) Mackian Trainor, (18) Cole Dowling | 2-1 |
| 12:08 | | (92) Cam Griffin (8) Max Gamble, (79) Evan MacFarlane | 3-1 |
| 14:42 | | (91) Ben Wood (Power Play) (8) Max Gamble, (55) Reece Gallant | 4-1 |
| 3rd Period | REB-VOY | ||
|---|---|---|---|
| 14:41 | | (17) Ian Schurman (18) Cole Dowling, (63) Jake Campbell | 5-1 |
| 19:27 | | (17) Ian Schurman (4) Luke MacKinnon, (71) Mackian Trainor | 6-1 |
| 1st Period | REB-VOY | ||
|---|---|---|---|
| 09:07 | ![]() | (27) Brad Sigsworth (2 mins) Hit to the Head | 2-0 |
| 16:01 | ![]() | (23) Parker MacDonald (2 mins) Hooking | 2-2 |
| 2nd Period | REB-VOY | ||
|---|---|---|---|
| 14:14 | ![]() | (24) Alex Law (2 mins) Cross Checking - Minor | 2-4 |
| 15:14 | ![]() | (17) Ian Schurman (2 mins) Tripping | 4-4 |
| 16:13 | ![]() | (18) Cole Dowling (2 mins) Hit to the Head | 6-4 |
| 16:13 | ![]() | (20) Thomas Emberly (2 mins) Hit to the Head | 6-6 |
| 16:13 | ![]() | (23) Parker MacDonald (2 mins) Slashing - Minor | 6-8 |
| 17:55 | ![]() | (2) Ethan Jewer (2 mins) Hooking | 6-10 |
| 3rd Period | REB-VOY | ||
|---|---|---|---|
| 12:06 | ![]() | (22) Brogan Chaisson (2 mins) Unsportsmanlike | 8-10 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Hunter Gauthier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamden Brooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Cole Dowling | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Ian Schurman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Max Gamble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Mackian Trainor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Christian Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ben Wood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (92) Cam Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Reece Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Evan MacFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Jake Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Reid Gillis | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 38 | 1 | 37 | 0.974 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 38 | 0 | 0 | 0 | 38 |
| Western Rebels | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 1 of 4 |
| Voyageurs HC | 0 of 3 |