| 1st Period | VOY-CAB | ||
|---|---|---|---|
| 08:17 | | (72) Josh Gillis | 0-1 |
| 11:58 | | (17) Aiden (J) MacDonald (71) Landon Webb, (72) Josh Gillis | 0-2 |
| 15:26 | | (15) Landen Barrett (21) Madoc Tobin, (11) Gregor Beach | 1-2 |
| 2nd Period | VOY-CAB | ||
|---|---|---|---|
| 10:01 | | (88) Jayden Cameron (Short Handed) (3) Alexander Broussard, (27) Aiden Bowie | 1-3 |
| 18:09 | | (17) Aiden (J) MacDonald (Power Play) (71) Landon Webb, (72) Josh Gillis | 1-4 |
| 3rd Period | VOY-CAB | ||
|---|---|---|---|
| 05:07 | | (24) Alex Law (5) Camden Gallant | 2-4 |
| 10:45 | | (72) Josh Gillis (Power Play) (17) Aiden (J) MacDonald, (5) Nolan MacNeil | 2-5 |
| 16:13 | | (18) Cayden MacKeigan (13) Hunter Gauthier, (7) Max Halladay | 3-5 |
| 17:22 | | (27) Aiden Bowie (88) Jayden Cameron, (3) Alexander Broussard | 3-6 |
| 1st Period | VOY-CAB | ||
|---|---|---|---|
| 03:15 | ![]() | (22) Thomas Casey (2 mins) Hit to the Head | 2-0 |
| 11:58 | ![]() | (72) Josh Gillis (2 mins) Cross Checking - Minor | 2-2 |
| 16:06 | ![]() | (9) London Oppong (2 mins) Hit to the Head | 4-2 |
| 2nd Period | VOY-CAB | ||
|---|---|---|---|
| 03:43 | ![]() | (5) Nolan MacNeil (2 mins) Boarding - Minor | 4-4 |
| 07:31 | ![]() | (27) Thomas Cluett (2 mins) Roughing - Minor | 6-4 |
| 07:31 | ![]() | (8) Zachary Oliver (4 mins) Hit to the Head | 6-8 |
| 12:09 | ![]() | (5) Nolan MacNeil (2 mins) Charging - Minor | 6-10 |
| 15:00 | ![]() | (4) Zachary Williams (4 mins) Hit to the Head | 10-10 |
| 19:04 | ![]() | (23) Parker MacDonald (2 mins) Hit to the Head | 12-10 |
| 3rd Period | VOY-CAB | ||
|---|---|---|---|
| 09:50 | ![]() | (17) Maverick Mitchell (10 mins) Game Misconduct | 22-10 |
| 09:50 | ![]() | (17) Maverick Mitchell (5 mins) | 27-10 |
| 16:13 | ![]() | (14) Benjamin Kavanaugh (10 mins) Misconduct | 27-20 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Josh Gillis | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (17) Aiden (J) MacDonald | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (88) Jayden Cameron | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (27) Aiden Bowie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Landon Webb | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexander Broussard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Landen Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Law | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cayden MacKeigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Camden Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Max Halladay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Gregor Beach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Mason Doucet | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Reid Gillis | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 33 | 0 | 0 | 0 | 33 |
| Voyageurs HC | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 4 |
| Cabot Highlanders | 2 of 5 |