| 1st Period | VOY-KIN | ||
|---|---|---|---|
| 06:15 | | (71) William Elliott (8) Josh Hollett, (12) Duncan McElmon-Sullivan | 0-1 |
| 2nd Period | VOY-KIN | ||
|---|---|---|---|
| 03:34 | | (17) Jackson Orchard | 0-2 |
| 14:13 | | (15) Landen Barrett (9) London Oppong | 1-2 |
| 3rd Period | VOY-KIN | ||
|---|---|---|---|
| 03:19 | | (13) Nicholas MacIntyre (19) Carter Murphy, (44) Donovan Jay | 1-3 |
| 09:10 | | (12) Duncan McElmon-Sullivan | 1-4 |
| 1st Period | VOY-KIN | ||
|---|---|---|---|
| 11:38 | ![]() | (24) Alex Law (4 mins) Hit to the Head | 4-0 |
| 11:38 | ![]() | (8) Mack Clements (2 mins) Roughing - Minor | 6-0 |
| 11:38 | ![]() | (9) Dylen Probert (2 mins) Roughing - Minor | 6-2 |
| 2nd Period | VOY-KIN |
|---|
| 3rd Period | VOY-KIN | ||
|---|---|---|---|
| 04:04 | ![]() | (23) Parker MacDonald (2 mins) Tripping | 8-2 |
| 09:52 | ![]() | (23) Parker MacDonald (10 mins) Misconduct | 18-2 |
| 09:52 | ![]() | (23) Parker MacDonald (2 mins) | 20-2 |
| 18:20 | ![]() | (58) Morgan White (2 mins) Hit to the Head | 20-4 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Duncan McElmon-Sullivan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) William Elliott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Landen Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nate Beaton | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Loghan Wallace | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 28 | 0 | 0 | 0 | 28 |
| Voyageurs HC | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 1 |
| Kings HC | 0 of 3 |