| 1st Period | FUN-VOY | ||
|---|---|---|---|
| 07:59 | | (18) Curtis Weatherby (20) Jaxon Harrison, (91) DAMON O'NEILL | 1-0 |
| 09:04 | | (22) Hayden Doiron (Power Play) (11) Daniel Vandenburg, (19) Jacob McClellan | 2-0 |
| 10:17 | | (9) Ethan Daley (26) Ryan McDonald, (8) Mathus George | 3-0 |
| 11:32 | | (21) Madoc Tobin (17) Maverick Mitchell, (15) Landen Barrett | 3-1 |
| 13:07 | | (19) Jacob McClellan (Power Play) (5) Caiden Parris, (66) William Singer | 4-1 |
| 14:55 | | (9) Ethan Daley (Power Play) (24) Dawson MacAulay, (11) Daniel Vandenburg | 5-1 |
| 15:19 | | (20) Jaxon Harrison (16) Owen Wood, (18) Curtis Weatherby | 6-1 |
| 2nd Period | FUN-VOY | ||
|---|---|---|---|
| 13:26 | | (24) Alex Law (Power Play) (6) Kamden Brooks, (23) Parker MacDonald | 6-2 |
| 3rd Period | FUN-VOY | ||
|---|---|---|---|
| 02:41 | | (23) Parker MacDonald (25) Steven Yuzefovich, (27) Thomas Cluett | 6-3 |
| 11:08 | | (9) Ethan Daley (26) Ryan McDonald, (16) Owen Wood | 7-3 |
| 14:04 | | (91) DAMON O'NEILL (26) Ryan McDonald, (11) Daniel Vandenburg | 8-3 |
| 1st Period | FUN-VOY | ||
|---|---|---|---|
| 04:21 | ![]() | (66) William Singer (2 mins) Tripping | 2-0 |
| 08:35 | ![]() | (7) Max Halladay (2 mins) Tripping | 2-2 |
| 12:21 | ![]() | (24) Alex Law (2 mins) Slashing - Minor | 2-4 |
| 12:55 | ![]() | (12) Jacob Shupe (2 mins) Boarding - Minor | 2-6 |
| 18:29 | ![]() | (26) Ryan McDonald (2 mins) Unsportsmanlike | 4-6 |
| 18:29 | ![]() | (8) Mack Clements (2 mins) Unsportsmanlike | 4-8 |
| 18:48 | ![]() | (8) Mathus George (2 mins) Tripping | 6-8 |
| 2nd Period | FUN-VOY | ||
|---|---|---|---|
| 02:13 | ![]() | (91) DAMON O'NEILL (2 mins) Cross Checking - Minor | 8-8 |
| 11:34 | ![]() | (15) Troy Hunt (2 mins) Hooking | 10-8 |
| 17:53 | ![]() | (8) Mack Clements (2 mins) Cross Checking - Minor | 10-10 |
| 3rd Period | FUN-VOY | ||
|---|---|---|---|
| 01:07 | ![]() | (66) William Singer (2 mins) Roughing - Minor | 12-10 |
| 01:07 | ![]() | (24) Alex Law (2 mins) Roughing - Minor | 12-12 |
| 08:07 | ![]() | (16) Owen Wood (2 mins) Charging - Minor | 14-12 |
| 16:29 | ![]() | (26) Ryan McDonald (2 mins) Boarding - Minor | 16-12 |
| 16:29 | ![]() | (8) Mack Clements (2 mins) Roughing - Minor | 16-14 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Parker MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Law | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (21) Madoc Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Steven Yuzefovich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamden Brooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Thomas Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Maverick Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ethan Daley | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (11) Daniel Vandenburg | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) DAMON O'NEILL | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Jaxon Harrison | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob McClellan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Wood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Hayden Doiron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (66) William Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Reid Gillis | 23 | 4 | 19 | 0.826 | 46:53 | 0 |
| (30) Loghan Wallace | 12 | 4 | 8 | 0.667 | 13:07 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jake Thorne | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 28 | 0 | 0 | 0 | 28 |
| Fundy Thunder | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 3 of 4 |
| Voyageurs HC | 1 of 5 |