1st Period | -RW | ||
---|---|---|---|
05:32 | ![]() | Jordan Langer Lochlan Dove, Luke Greening | 1-0 |
13:54 | ![]() | Zackary Nwokedi (Power Play) Elliott Williams, Bria Ivany | 1-1 |
14:58 | ![]() | Jesse Kennedy Elliott Williams, Bria Ivany | 1-2 |
2nd Period | -RW | ||
---|---|---|---|
06:16 | ![]() | Elliott Williams Zackary Nwokedi, (18) William Hickey | 1-3 |
3rd Period | -RW | ||
---|---|---|---|
00:46 | ![]() | Nathan Hoskins Jesse Kennedy | 1-4 |
10:14 | ![]() | William Froude Max Eckoldt, Bria Ivany | 1-5 |
11:00 | ![]() | Nick Abbott (18) William Hickey, Elliott Williams | 1-6 |
14:04 | ![]() | (18) William Hickey Jack White | 1-7 |
1st Period | -RW | ||
---|---|---|---|
04:08 | ![]() | Jack White (4 mins) Hit to the Head | 0-4 |
08:25 | ![]() | Clark Bambrick (2 mins) Slashing - Minor | 0-6 |
09:05 | ![]() | (18) William Hickey (2 mins) Tripping | 0-8 |
11:37 | ![]() | Benjamin Greeley (4 mins) Hit to the Head | 4-8 |
2nd Period | -RW | ||
---|---|---|---|
01:54 | ![]() | Noah Avery (2 mins) Interference | 6-8 |
3rd Period | -RW | ||
---|---|---|---|
04:08 | ![]() | Luke Greening (2 mins) Checking from behind - Minor | 8-8 |
04:08 | ![]() | Luke Greening (10 mins) Game Misconduct | 18-8 |
09:54 | ![]() | Colby Menchions (2 mins) Tripping | 20-8 |
11:52 | ![]() | Rylan Mesh (2 mins) Body Contact | 22-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Elliott Williams | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(18) William Hickey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Bria Ivany | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Zackary Nwokedi | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jesse Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
William Froude | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Hoskins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Max Eckoldt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jordan Langer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Greening | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Lochlan Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rylan Mesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Myles White | 0 | 1 | -1 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Joel Coombs | 0 | 7 | -7 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriPen AAA U13 Osprey | 0 of 3 |
Eastern AAA U13 Knights | 1 of 5 |