| 1st Period | WLD-KIN | ||
|---|---|---|---|
| 09:28 | | (2) Nik Mokriakov | 0-1 |
| 12:33 | | (21) Kaleb Boates (8) Porter Crowell, (11) Trevor Harvey | 1-1 |
| 2nd Period | WLD-KIN | ||
|---|---|---|---|
| 01:55 | | (5) Carter Shay (8) Nicholas Hiltz, (58) Carter Morrison | 1-2 |
| 06:31 | | (11) Trevor Harvey (Power Play) (18) Lucas Hilden, (7) Owen Fitzgerald | 2-2 |
| 3rd Period | WLD-KIN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WLD-KIN | ||
|---|---|---|---|
| 04:37 | ![]() | (37) Ethan Smith (2 mins) Hooking | 0-2 |
| 11:59 | ![]() | (17) Tucker Hayse (2 mins) Hit to the Head | 0-4 |
| 2nd Period | WLD-KIN | ||
|---|---|---|---|
| 00:06 | ![]() | (13) Sawyer Longmire (2 mins) Hit to the Head | 2-4 |
| 06:58 | ![]() | (14) Ethan MaGuire (2 mins) Hit to the Head | 2-6 |
| 09:32 | ![]() | (77) Josh Chisholm (2 mins) Goaltender Interference | 2-8 |
| 09:46 | ![]() | (15) Jake Kuryluk (2 mins) Roughing - Minor | 4-8 |
| 14:51 | ![]() | (13) Sawyer Longmire (2 mins) Slashing - Minor | 6-8 |
| 3rd Period | WLD-KIN | ||
|---|---|---|---|
| 01:29 | ![]() | (17) Garrett Gaulton (2 mins) Interference | 8-8 |
| 03:30 | ![]() | (77) Josh Chisholm (2 mins) Slashing - Minor | 8-10 |
| 03:58 | ![]() | (13) Sawyer Longmire (2 mins) Hit to the Head | 10-10 |
| 13:35 | ![]() | (17) Tucker Hayse (2 mins) Roughing - Minor | 10-12 |
| 13:35 | ![]() | (5) Tom Davison (2 mins) Roughing - Minor | 12-12 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Nik Mokriakov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Shay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Carter Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Hiltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (37) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ethan MaGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabriel Woolaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landon Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Madac Ashe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Trevor Harvey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Kaleb Boates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Sawyer Longmire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Garrett Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Tom Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jaiden Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Owen Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Buhler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Wilson Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Janion Faulkner | 24 | 2 | 22 | 0.917 | 55:00 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Owen Westervelt | 36 | 2 | 34 | 0.944 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Kings Hockey Club | 8 | 7 | 18 | 3 | 36 |
| U16 Valley Wildcats | 6 | 9 | 6 | 3 | 24 |
| Team | PPG / PPO |
|---|---|
| U16 Valley Wildcats | 1 of 5 |
| U16 Kings Hockey Club | 0 of 5 |