| 1st Period | NB-PEI | ||
|---|---|---|---|
| 07:02 | | (11) Thurston Lapointe (4) Caden Reid, (15) Chase O'Toole | 1-0 |
| 12:26 | | (17) Rowan Steeves (11) Thurston Lapointe, (5) Isaac Roy | 2-0 |
| 17:09 | | (12) Gage Boyko (Power Play) (10) Caden Biech, (4) Cooper Jones | 2-1 |
| 18:36 | | (5) Isaac Roy (17) Rowan Steeves | 3-1 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 03:34 | | (9) Raphael Gautreau | 4-1 |
| 07:41 | | (11) Thurston Lapointe (15) Chase O'Toole | 5-1 |
| 1st Period | NB-PEI | ||
|---|---|---|---|
| 13:42 | ![]() | (5) Isaac Roy (2 mins) Hooking | 2-0 |
| 16:44 | ![]() | (18) Vincent VallÉe (2 mins) Hit to the Head | 4-0 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| 04:27 | ![]() | (2) Oliver Crozier (2 mins) Hit to the Head | 4-2 |
| 04:27 | ![]() | (3) RaphaËl HÉbert (2 mins) Interference | 6-2 |
| 07:48 | ![]() | (6) Bennett McAvinn (2 mins) Holding | 6-4 |
| 19:11 | ![]() | (6) Bennett McAvinn (2 mins) | 6-6 |
| 19:11 | ![]() | (8) Jay Cornect-patterson (2 mins) | 8-6 |
| 20:00 | ![]() | (14) Mathis Noel (2 mins) Unsportsmanlike | 10-6 |
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 12:11 | ![]() | (8) Nash McQuillan (2 mins) Cross Checking - Minor | 10-8 |
| 14:46 | ![]() | (16) Griffin Gairns (2 mins) Tripping | 10-10 |
Prince Edward Island Male U15PEI MU15PEI MU15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Gage Boyko | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Cooper Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Caden Biech | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Oliver Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Bennett McAvinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Nash McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Griffin Gairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Declan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon McGee-Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Quinn Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Levi Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Oscar Matters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caleb Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor Blanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson Kember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Breedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Harrison Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Camden Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Finn Mullally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Male U15NB MU15NB MU15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Thurston Lapointe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Roy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Rowan Steeves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Chase O'Toole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Raphael Gautreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Caden Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Vincent VallÉe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jay Cornect-patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Mathis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Male U15PEI MU15PEI MU15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Oscar Matters | 44 | 5 | 39 | 0.886 | 60:00 | 0 |
New Brunswick Male U15NB MU15NB MU15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Richford | 13 | 1 | 12 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince Edward Island Male U15 | 13 | 0 | 0 | 0 | 13 |
| New Brunswick Male U15 | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| New Brunswick Male U15 | 0 of 4 |
| Prince Edward Island Male U15 | 1 of 3 |