| 1st Period | ACE-APL | ||
|---|---|---|---|
| 12:27 | | (81) Francis david Basque (58) Donald-guy Bezeau | 0-1 |
| 2nd Period | ACE-APL | ||
|---|---|---|---|
| 11:45 | | (65) Kian Daigle (Power Play) (10) Landyn Arseneault | 1-1 |
| 12:01 | | (17) Caleb Boudreau (34) Brixton Sherriff, (22) Mason Milliea | 2-1 |
| 12:59 | | (51) Xavier Caissie (Short Handed) | 3-1 |
| 13:25 | | (10) Mathis Noel (Power Play) | 3-2 |
| 3rd Period | ACE-APL | ||
|---|---|---|---|
| 03:45 | | (34) Brixton Sherriff (87) Nikolas Melanson | 4-2 |
| 09:20 | | (10) Landyn Arseneault (88) Miguel Leblanc, (65) Kian Daigle | 5-2 |
| 1st Period | ACE-APL | ||
|---|---|---|---|
| 02:46 | ![]() | (2) Pier-antoine Duguay (2 mins) Interference | 0-2 |
| 13:54 | ![]() | (8) William St-onge (2 mins) Tripping | 2-2 |
| 15:00 | ![]() | (65) Kian Daigle (2 mins) Slashing - Minor | 4-2 |
| 15:00 | ![]() | (10) Landyn Arseneault (2 mins) Cross Checking - Minor | 6-2 |
| 15:00 | ![]() | (87) William Ferguson (2 mins) Slashing - Minor | 6-4 |
| 2nd Period | ACE-APL | ||
|---|---|---|---|
| 09:37 | ![]() | (4) Joshua Kenny (2 mins) Tripping | 6-6 |
| 10:00 | ![]() | (58) Donald-guy Bezeau (2 mins) Interference | 6-8 |
| 12:39 | ![]() | (34) Brixton Sherriff (2 mins) Unsportsmanlike | 8-8 |
| 3rd Period | ACE-APL | ||
|---|---|---|---|
| 12:16 | ![]() | (10) Mathis Noel (2 mins) Slashing - Minor | 8-10 |
| 14:13 | ![]() | (8) William St-onge (2 mins) Interference | 10-10 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Mathis Noel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (81) Francis david Basque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Donald-guy Bezeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) William Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Adam Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brayden Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Andy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Simon HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) FÉlix Brochu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (65) Kian Daigle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Landyn Arseneault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (34) Brixton Sherriff | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (51) Xavier Caissie | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (17) Caleb Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Miguel Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Mason Milliea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Nikolas Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) William St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrice Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Felix Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mathis ThÉriault | 0 | 5 | -5 | 45:00 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dexter Mclaughlin | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A. Penn Lynx | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Aces | 1 of 4 |
| A. Penn Lynx | 1 of 4 |