| 1st Period | RIP-CAP | ||
|---|---|---|---|
| 01:27 | | (55) Cohen Graham (97) Owen Weir | 0-1 |
| 02:22 | | (15) Cameron Fowlow (Power Play) (5) Davis Mcquaid | 1-1 |
| 07:33 | | (19) Charlie Travis (5) Davis Mcquaid | 2-1 |
| 2nd Period | RIP-CAP | ||
|---|---|---|---|
| 01:38 | | (19) Samuel Cann (65) Vinny Young, (8) Noah Frizzell | 2-2 |
| 11:30 | | (15) Cameron Fowlow (Power Play) | 3-2 |
| 3rd Period | RIP-CAP | ||
|---|---|---|---|
| 06:25 | | (19) Charlie Travis (5) Davis Mcquaid | 4-2 |
| 1st Period | RIP-CAP | ||
|---|---|---|---|
| 01:54 | ![]() | (19) Samuel Cann (2 mins) Tripping | 0-2 |
| 02:53 | ![]() | (88) Daxon Pearce (2 mins) | 0-4 |
| 12:16 | ![]() | (88) Daxon Pearce (2 mins) Tripping | 0-6 |
| 2nd Period | RIP-CAP | ||
|---|---|---|---|
| 06:01 | ![]() | (10) Brendon Duplisea (2 mins) Roughing - Minor | 2-6 |
| 06:01 | ![]() | (87) Rylan Mulherin (2 mins) Roughing - Minor | 2-8 |
| 06:01 | ![]() | (22) Ryan Miller (10 mins) Misconduct | 2-18 |
| 06:01 | ![]() | (22) Ryan Miller (2 mins) Roughing - Minor | 2-20 |
| 06:01 | ![]() | (6) Camden Ward (2 mins) Roughing - Minor | 2-22 |
| 3rd Period | RIP-CAP | ||
|---|---|---|---|
| 09:38 | ![]() | (30) Ben Roy (2 mins) Tripping | 4-22 |
| 12:19 | ![]() | (25) Dustin Dunn (2 mins) Hooking | 6-22 |
| 13:03 | ![]() | (16) Chase Cooke (2 mins) Roughing - Minor | 8-22 |
| 13:03 | ![]() | (88) Daxon Pearce (2 mins) Roughing - Minor | 8-24 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Samuel Cann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Cohen Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Vinny Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Owen Weir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (88) Daxon Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (87) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (76) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Miroslav Zeldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Davis Mcquaid | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Travis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Fowlow | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (30) Ben Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dawson Brewer | 0 | 4 | -4 | 45:00 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ben Roy | 0 | 2 | -2 | 45:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Riptide | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Riptide | 2 of 4 |
| Fredericton Caps | 0 of 2 |