Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U15 The Monctonian Challenge | Hitmen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, November 15th, 2024 2024-11-15 | @ Voyageurs | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1747 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | @ Hurricanes | W (7-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1762 | 2024 |
Sunday, November 3rd, 2024 2024-11-03 | vs Kings | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | @ IcePak | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | vs Knights | W (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs Eastern Hitmen | Joe Byrne Memorial Stadium | Sunday, November 24th 2024-11-24 | 10:00am |
Eastern Hitmen vs U15 AAA Knights | Unity PARC Arena | Friday, December 6th 2024-12-06 | 12:00pm |
Eastern Thunder vs Eastern Hitmen | Trinity Placentia Stadium | Saturday, December 7th 2024-12-07 | 02:00pm |
Central IcePak vs Eastern Hitmen | Trinity Placentia Stadium | Saturday, December 7th 2024-12-07 | 10:00am |
Eastern Hitmen vs TriPen Osprey | Trinity Placentia Stadium | Sunday, December 8th 2024-12-08 | 12:00am |