Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Growlers | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Growlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 31 | 6 | 25 | 31 | 2 | 0 | 1 | 0 | 14 |
2024 | QMJHL Cup Atlantic Challenge Cup | NL MU16 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Tuesday, February 25th, 2025 2025-02-25 | @ Osprey | W (8-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sunday, February 23rd, 2025 2025-02-23 | @ Osprey | W (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 22nd, 2025 2025-02-22 | @ Osprey | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 15th, 2025 2025-02-15 | vs Osprey | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, February 14th, 2025 2025-02-14 | vs Osprey | L (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |