Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Matrix | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.400 | 0 | |||
2023 | Monctonian AAA - U15 The Monctonian Challenge | Matrix | 1 | 0 | 0 | 1 | 0 | 50 | 4 | 4.800 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Matrix | 18 | 4 | 12 | 0 | 0 | 975 | 542 | 442 | 100 | 6.154 | 0.815 | 0 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Matrix | 2 | 0 | 2 | 0 | 0 | 90 | 6 | -3 | 9 | 6.000 | -0.500 | 0 |
2023 | U15 Atlantic Championship Atlantic AAA Hockey | Matrix | 1 | 0 | 1 | 0 | 0 | 55 | 50 | 45 | 5 | 5.455 | 0.900 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 19th, 2024 2024-04-19 | vs Hitmen | L (6-1) | 55 | 50 | 45 | 5 | 5.455 | 0.900 |
Thursday, March 28th, 2024 2024-03-28 | @ Express | L (7-0) | 20 | 1 | 3.000 | |||
Saturday, March 9th, 2024 2024-03-09 | @ Attack | W (8-4) | 60 | 25 | 21 | 4 | 4.000 | 0.840 |
Sunday, March 3rd, 2024 2024-03-03 | vs Attack | L (7-6) | 59 | 40 | 33 | 7 | 7.033 | 0.825 |
Saturday, March 2nd, 2024 2024-03-02 | vs Express | L (8-2) | 60 | 8 | 8.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |