Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Kings | 2 | 1 | 1 | 0 | 0 | 100 | 22 | 19 | 3 | 1.800 | 0.864 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Kings | 2 | 0 | 2 | 0 | 0 | 100 | 12 | 7.200 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Kings | 23 | 9 | 10 | 1 | 0 | 1204 | 781 | 677 | 104 | 5.183 | 0.867 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Kings | 23 | 9 | 10 | 1 | 0 | 1204 | 781 | 677 | 104 | 5.183 | 0.867 | 2 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Kings | 3 | 1 | 2 | 0 | 0 | 135 | 12 | 5.333 | 0 | |||
2023 | U15 AAA Major Provincials Hockey New Brunswick | Kings | 4 | 0 | 3 | 0 | 0 | 191 | 18 | 5.654 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Moose | L (5-2) | 50 | 5 | 6.000 | |||
Friday, April 5th, 2024 2024-04-05 | @ Flyers | L (6-1) | 50 | 6 | 7.200 | |||
Thursday, April 4th, 2024 2024-04-04 | @ Hawks | L (8-0) | 42 | 4 | 5.692 | |||
Thursday, April 4th, 2024 2024-04-04 | @ Blues | L (3-2) | 48 | 18 | 15 | 3 | 3.724 | 0.833 |
Saturday, March 30th, 2024 2024-03-30 | @ Bulls | W (4-3) | 60 | 47 | 44 | 3 | 2.990 | 0.936 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Steele U18 vs Saint John | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 03:30PM |
Impact vs Saint John | Superior Propane Centre (C) | Friday, November 15th 2024-11-15 | 12:00PM |
Saint John vs Mustangs U18 | Superior Propane Centre (C) | Saturday, November 16th 2024-11-16 | 12:15PM |