Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Buccaneers | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | IceJam U16 (Playoffs) IceJam | Buccaneers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Buccaneers | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Buccaneers | 28 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 9th, 2025 2025-02-09 | vs Thunder | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 8th, 2025 2025-02-08 | vs Highlanders | L (6-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 1st, 2025 2025-02-01 | vs Wildcats | W (5-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sunday, January 26th, 2025 2025-01-26 | @ Armada | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, January 25th, 2025 2025-01-25 | vs Armada | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Highlanders vs Martello Buccaneers | St. Margaret`s Arena (Smith) | Saturday, February 22nd 2025-02-22 | 04:40pm |
Kings vs Martello Buccaneers | St. Margaret`s Arena (Fountain) | Sunday, February 23rd 2025-02-23 | 02:25pm |
Martello Buccaneers vs Armada | Greenfoot Energy Center (D) | Sunday, March 2nd 2025-03-02 | 11:45am |
Martello Buccaneers vs Highlanders | Keating Millennium Centre | Saturday, March 8th 2025-03-08 | 06:00pm |
Martello Buccaneers vs Highlanders | Keating Millennium Centre | Sunday, March 9th 2025-03-09 | 04:30pm |