Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Warriors | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Warriors | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Warriors | 29 | 2 | 11 | 13 | 1 | 0 | 0 | 0 | 44 |
2023 | NB U15 AAA Major Hockey League (Playoffs) NB U15 AAA Hockey League | Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, March 20th, 2024 2024-03-20 | @ Matrix | L (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1795 | 2023 |
Monday, March 18th, 2024 2024-03-18 | vs Matrix | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Express | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | @ Hawks | L (10-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Kings | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1745 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |