Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Rush | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Rush | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 49 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Monday, February 17th, 2025 2025-02-17 | vs Islanders | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 15th, 2025 2025-02-15 | @ Weeks | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, February 14th, 2025 2025-02-14 | @ Weeks | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday, February 1st, 2025 2025-02-01 | @ Wildcats | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Sunday, January 26th, 2025 2025-01-26 | vs Weeks | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Rush U18 vs Macs U18 | Halifax Forum | Saturday, February 22nd 2025-02-22 | 07:00pm |
Rush U18 vs Macs U18 | Halifax Forum | Sunday, February 23rd 2025-02-23 | 02:30pm |
Macs U18 vs Rush U18 | Membertou S&W Centre (Emera Arena) | Saturday, March 1st 2025-03-01 | 06:30pm |
Macs U18 vs Rush U18 | Membertou S&W Centre (Emera Arena) | Sunday, March 2nd 2025-03-02 | 12:30pm |