Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Poseidon | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2024 2024-02-03 | @ Vipers | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Friday, January 26th, 2024 2024-01-26 | vs Koyotes | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | vs Knights | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2850 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | vs Vipers | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Vipers | W (7-6) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |