| 1st Period | WLD-FUN | ||
|---|---|---|---|
| 08:48 | | (11) Brady Croft (19) Ryan Tam, (24) Chris Jorden | 0-1 |
| 2nd Period | WLD-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WLD-FUN | ||
|---|---|---|---|
| 01:49 | | (24) Chris Jorden | 0-2 |
| 03:19 | | (19) Ryan Tam (5) Matt Merryweather, (55) Jacob McClellan | 0-3 |
| 04:16 | | (8) Porter Crowell (13) Matthew Shields, (11) Greyson Bouthiette | 1-3 |
| 13:05 | | (2) Ben Poehl (19) Ryan Tam, (18) William Singer | 1-4 |
| 19:07 | | (19) Ryan Tam (11) Brady Croft, (66) Wyatt Spence | 1-5 |
| 19:38 | | (44) Sawyer Harvey (71) Griffin Horton, (81) Rylan Sutherland | 1-6 |
| 1st Period | WLD-FUN | ||
|---|---|---|---|
| 00:55 | ![]() | (66) Wyatt Spence (2 mins) Too many men - Bench | 0-2 |
| 13:15 | ![]() | (26) Caden Campbell (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | WLD-FUN | ||
|---|---|---|---|
| 02:35 | ![]() | (9) Sam Maddison (2 mins) Cross Checking - Minor | 0-6 |
| 12:15 | ![]() | (18) William Singer (2 mins) Boarding - Minor | 0-8 |
| 3rd Period | WLD-FUN | ||
|---|---|---|---|
| 05:04 | ![]() | (17) Cameron Waterbury (2 mins) Tripping | 2-8 |
| 06:55 | ![]() | (71) Griffin Horton (4 mins) Butt End | 2-12 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ryan Tam | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Brady Croft | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Poehl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Sawyer Harvey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Griffin Horton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) William Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (66) Wyatt Spence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elliott Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Porter Crowell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Greyson Bouthiette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Shields | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rylan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ben Verge | 24 | 1 | 23 | 0.960 | 50:00 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dominic Cottreau | 27 | 6 | 21 | 0.818 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 10 | 6 | 11 | 0 | 27 |
| U16 Valley Wildcats | 8 | 4 | 12 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| U16 Valley Wildcats | 0 of 5 |
| Fundy Thunder | 0 of 1 |