| 1st Period | WKS-SJ | ||
|---|---|---|---|
| 07:09 | | (14) Isaiah Rogerson (Power Play) (18) William Clark, (16) Koen Cooper | 0-1 |
| 08:22 | | (24) Chris Jorden (15) Callum Green | 1-1 |
| 2nd Period | WKS-SJ | ||
|---|---|---|---|
| 04:13 | | (24) Chris Jorden (18) Sam Maddison | 2-1 |
| 07:54 | | (10) Dax Fraser (19) Brayden Campbell | 2-2 |
| 08:51 | | (14) Isaiah Rogerson | 2-3 |
| 14:25 | | (22) Samuel Kueppers (Short Handed) (19) Brayden Campbell | 2-4 |
| 3rd Period | WKS-SJ | ||
|---|---|---|---|
| 01:38 | | (18) William Clark | 2-5 |
| 03:02 | | (12) Ben Poehl (21) Rylan Sutherland | 3-5 |
| 1st Period | WKS-SJ | ||
|---|---|---|---|
| 01:52 | ![]() | (24) Chris Jorden (2 mins) Hit to the Head | 2-0 |
| 01:52 | ![]() | (15) Brandon Vincent (2 mins) Hit to the Head | 2-2 |
| 01:52 | ![]() | (19) Brayden Campbell (2 mins) Boarding - Minor | 2-4 |
| 07:09 | ![]() | Brady Croft (2 mins) Too many men - Bench | 4-4 |
| 13:11 | ![]() | (3) Matt Merryweather (2 mins) Tripping | 6-4 |
| 2nd Period | WKS-SJ | ||
|---|---|---|---|
| 06:53 | ![]() | (11) Cayden Lefrancois (2 mins) Holding | 6-6 |
| 07:43 | ![]() | (8) Ryan Aucoin (2 mins) Too many men - Bench | 8-6 |
| 12:28 | ![]() | (10) Dax Fraser (2 mins) Hooking | 8-8 |
| 3rd Period | WKS-SJ | ||
|---|---|---|---|
| 11:50 | ![]() | (17) Bryce Cunningham (2 mins) Hooking | 8-10 |
| 14:22 | ![]() | (21) Aaron Murphy (2 mins) Tripping | 8-12 |
Saint John Vito'sSaint JohnSaint John |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Isaiah Rogerson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) William Clark | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Brayden Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Dax Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Samuel Kueppers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (16) Koen Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Chris Jorden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Ben Poehl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sSaint JohnSaint John |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kyristan Moffatt | 0 | 3 | -3 | 50:00 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Colby Brown | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito's | 0 | 0 | 0 | 0 | 0 |
| Weeks Majors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors | 0 of 5 |
| Saint John Vito's | 1 of 3 |