Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Whalers | 3 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 4 |
2023 | Monctonian AAA Challenge - U15 The Monctonian Challenge | Whalers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Voyageurs | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Whalers | 10 | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 6 |
2023 | U15 Male Atlantic Challenge Cup | NS Male U15 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Bearcats | L (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1763 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Moose | W (6-1) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 1748 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Express | T (4-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | vs Novas | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1761 | 2023 |
Saturday, December 23rd, 2023 2023-12-23 | vs Thunder | W (8-2) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2028 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |