Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Thunder | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U15 The Monctonian Challenge | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 33 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 21 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 16th, 2025 2025-02-16 | vs Kings | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, February 15th, 2025 2025-02-15 | @ Knights | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saturday, February 15th, 2025 2025-02-15 | @ Osprey | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Friday, February 14th, 2025 2025-02-14 | vs IcePak | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday, February 2nd, 2025 2025-02-02 | @ IcePak | W (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
TriPen Osprey vs Eastern Thunder | Danny Cleary Community Centre | Thursday, March 6th 2025-03-06 | 07:00pm |
Eastern Thunder vs U15 AAA Knights | Danny Cleary Community Centre | Thursday, March 6th 2025-03-06 | 08:00am |
Eastern Thunder vs Eastern Hitmen | Danny Cleary Community Centre | Friday, March 7th 2025-03-07 | 07:00pm |
Eastern Thunder vs Western Kings | Danny Cleary Community Centre | Friday, March 7th 2025-03-07 | 10:30am |
Central IcePak vs Eastern Thunder | Danny Cleary Community Centre | Saturday, March 8th 2025-03-08 | 01:00pm |