Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Armada | 1 | 0 | 0 | 1 | 0 | 55 | 2 | 2.182 | 0 | |||
2022 | Monctonian AAA - U16 The Monctonian Challenge | Armada | 2 | 2 | 0 | 0 | 0 | 100 | 4 | 2.400 | 0 | |||
2022 | Monctonian AAA - U16 (Playoffs) The Monctonian Challenge | Armada | 1 | 0 | 1 | 0 | 0 | 58 | 2 | 2.069 | 0 | |||
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Armada | 17 | 11 | 4 | 0 | 0 | 1038 | 617 | 574 | 43 | 2.486 | 0.930 | 2 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 1 | 0 | 1 | 0 | 0 | 60 | 34 | 27 | 7 | 7.000 | 0.794 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 4th, 2023 2023-03-04 | @ Buccaneers | L (4-3) | 65 | 50 | 47 | 3 | 2.769 | 0.940 |
Saturday, February 25th, 2023 2023-02-25 | @ Kings | L (5-4) | 60 | 47 | 42 | 5 | 5.000 | 0.904 |
Wednesday, February 15th, 2023 2023-02-15 | @ Macs | L (7-2) | 60 | 34 | 27 | 7 | 7.000 | 0.829 |
Sunday, February 12th, 2023 2023-02-12 | vs Buccaneers | W (7-2) | 60 | 37 | 35 | 2 | 2.000 | 0.949 |
Sunday, February 5th, 2023 2023-02-05 | vs Knights | W (4-3) | 63 | 29 | 26 | 3 | 2.825 | 0.897 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |