Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Voyageurs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA Challenge - U16 The Monctonian Challenge | Voyageurs | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Voyageurs | 28 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 16 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2024 2024-03-22 | @ Kings | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1781 | 2023 |
Tuesday, March 12th, 2024 2024-03-12 | vs Buccaneers | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | @ Buccaneers | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2023 |
Friday, March 8th, 2024 2024-03-08 | @ Thunder | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2028 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Wildcats | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1780 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |